Fee | Benefit |
---|---|
US$1 | 266 Linden Dollars (variable) - brokered purchase; may go to LL or a resident seller |
US$0.30 | per transaction fee for buying Linden Dollars on Lindex currency exchange |
3.5% of transaction value | per transaction fee for selling Linden Dollars on Lindex currency exchange |
US$9.99/month | Premium membership (512 m² mainland, access to higher mainland ranges as below, 300 Linden Dollars per week, access to ticket support) |
US$125/month | Land as below, plus Concierge service (live support access) |
US$100 | Island relocation |
US$50 | Island rename |
US$100 | Island interuser transfer (includes relocation and renaming) |
US$1000 plus 20 premium memberships | Unique avatar surname for an organization |
Tuesday, December 9, 2008
Second Life : Fee Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment